VISIONAV - MARINE WINDOW
Ship windows are manufactured in accordance with international standards and classification society regulations.
Non-standard specifications can also be offered as customized solutions through mutual agreement to meet the specific
requirements of our customers.
SIDE SCUTTLE
Standard | International Regulations (ISO , BSMA & JIS), Classification Regulations |
---|---|
Material | Al - Alloy , Brass, Steel & Stainless Steel |
Method of fitting | Welded & Bolted |
Type | Non-Opening & Opening, Etc. |
Glass | Toughened, Heated, Double Glazing, Laminated, Etc. |
Accessories | Window box, Insect Screen, Suns screen, Roller Blind, Hanger, Etc. |
Nominal size | 200, 250, 300, 350, 400, 450 DIA |
RECTANGULAR WINDOW
Standard | International Regulations (ISO , BSMA & JIS), Classification Regulations |
---|---|
Material | Al - Alloy , Brass, Steel & Stainless Steel |
Method of fitting | Welded & Bolted |
Type | Non-Opening & Opening, Etc. |
Glass | Toughened, Heated, Double Glazing, Laminated, Etc. |
Accessories | Window box, Insect Screen, Suns screen, Roller Blind, Ajar Hook, Etc. |
FIRE RESISTANT WINDOW & SIDE SCUTTLE
Our fire-rated windows are compliant with IMO Res.MSC.307(88) - 2010 FTP CODE and have obtained certifications from major classification societies and national authorities worldwide. They are extensively applied across a wide range of vessels globally. Furthermore, we provide customized solutions to accommodate special requirements, including NORSOK standards and other specific regulatory demands.
FIRE RESISTANT WINDOW
Standard | IMO Resolution.MSC.307(88)-2010 FTP CODE, NORSORK, ETC. |
---|---|
Fire Integrity | H120, A60, A30, A0, B15 |
Method of fitting | Welded (H120,A60,A30,A0) & Bolted (A6O & B15) |
Type | Non-Opening |
Glass | Contraflam |
Type Approval | DNV, BV(MED), ABS, LR, KR, NK, RINA, RS, JG, USCG |
FIRE RESISTANT SIDE SCUTTLE
Standard | IMO Resolution.MSC.307(88)-2010 FTP CODE, NORSORK, ETC. |
---|---|
Fire Integrity | A60 |
Method of fitting | Welded |
Type | Non-Opening |
Glass | Contraflam |
Type Approval | DNV, BV(MED), ABS, LR, KR, NK, RS, USCG |
WINDOW FOR PASSENGER VESSEL
Customized window solutions that comply with the specific requirements of PASSENGER VESSELS are provided.
Standard | International Regulations (ISO , BSMA & JIS), Classification Regulations |
---|---|
Material | Al - Alloy , Brass, Steel & Stainless Steel |
Method of fitting | Welded & Bolted |
Type | Non-Opening & Opening, Etc. |
Glass | Toughened, Heated, Double Glazing, Laminated, Etc. |
SOUND & THERMAL INSULATION WINDOW
SOUND INSULATION WINDOW
Leveraging extensive sound insulation performance reports, we offer tailored solutions for noise issues in various maritime environments.
FIRE INTEGRITY | SOU |
---|---|
H120-CLASS | 54dB |
A60-CLASS | 48dB ~ 55dB |
A0-CLASS | 40dB ~ 53dB |
NON-CLASS | 31dB ~ 54dB |
THERMAL INSULATION WINDOW
Providing solutions for energy efficiency inside vessels.
GLASS | CLEAR CLASS | LOW-EMISSIVITY CLASS | TINTED GLASS | |||
---|---|---|---|---|---|---|
SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | |
Solar Factor (%) | 0.8 | 0.69 | - | 0.47 | 0.48 | 0.61 |
U-Value (W/M2K) | 5.6 | 2.8 | - | 1 | 5.6 | 2.8 |
Light Transmittance (%) | 88 | 78 | - | 69 | 63 | 64 |